badgerfootball.org   |   yosemitehs.com               contact us
 
 
V FOOTBALL
2008 FALL SEASON
Junior Varsity
Freshman
 
 
 
                            |        
HOME   |   SCHEDULE   |   ROSTER   |   LINKS   |   ALUMNI    DIRECTIONS   |   STAFF   |   HALL   |   HISTORY   |   STADIUM   |   GALLERY   
  2008 Season Roster
 
Varsity | Junior Varsity | Freshman

Printable Roster

2008 Freshman Roster
# LAST NAME FIRST NAME HEIGHT WEIGHT POS
1 CLAYTON TYLER 5'10'' 135 QB/S
2 NUNES CODY 5'9'' 145 RB/DB
4 BURGENO ALEX 5'5'' 140 RB/DE
5 GLINES HARLEY 5'10'' 170 QB/LB
8 EADS BILLY 5'9'' 150 RB/LB
30 RAMIREZ JOSEPH 5'7'' 125 RB/DB
31 VEATER ZANE 5'2'' 105 RB/CB
32 DEW JOHNNY 5'9'' 160 RB/LB
40 GARRETT NICK 5'6'' 145 RB/DE
44 WOOLSEY BOBBY 5'7'' 145 RB/LB
45 WILSON NATHAN 5'6'' 135 WR/S
48 HERNANDEZ DANIEL 5'5'' 110 WR/DB
49 PENDERGRAST CHRIS 5'7'' 145 RB/LB
57 ANDRIOTTI TRAVIS 5'3'' 145 OL/DL
60 GRAHLMAN TROY 5'10'' 210 OL/DL
61 MARTINEZ JEREK 5'8'' 155 OL/DL
64 HARDY MATHEW 5'10'' 175 OL/DL
70 ALBERTSON DAVID 5'9'' 170 RB/LB
71 SCHETTLER TRAVIS 6'4'' 220 OL/DL
72 CORLESS RODNEY 5'5'' 140 OL/DL
73 HANSEN-SEDOR NICK 5'11'' 155 OL/DL
74 THOMPSON MICHAEL 6'2'' 210 OL/LB
76 STALTER DENVER 6'4'' 230 OL/DL
80 PEDRANTI ROBIN 5'9'' 135 WR/DB
82 FUENTES ALEX 5'10'' 145 WR/DB
84 WILLIAMS RON 6'3'' 165 WR/DB
85 SIKORA TY 5'8'' 130 WR/DB
86 KELLER KYLE 5'7'' 130 WR/DB
87 HARPER DUSTIN 5'5'' 135 WR/DB
88 ROMERO PAUL 6'0'' 165 RB/DE
89 LOPEZ JOSEPH 5'7'' 130 WR/S
94 ANNETT JUSTIN 5'10'' 185 OL/LB
95 BRADSHAW JONATHAN 5'10'' 135 WR/DB
98 BROWN CJ 5'8'' 185 OL/DL
90 NEWITT JESSE 5'7'' 120 OL/DL
92 THOMPSON MATTHEW 5'5'' 130 WR/LB
96 KELLEY CLINT 5'4'' 120 WR/DB
99 HANFT KURT 6'1'' 185 OL/DL
Head Coach:  Pat Lynch
Asst. Coach:  Larry Archer
Asst. Coach: Matt Haynes
Asst. Coach: Gordon Johnson
Asst. Coach: Brian Johnson
 

VIEW 2007 SEASON INFORMATION